Click on any column to sort by that column. Use the actions buttons to manage your reports.
| column | Description |
|---|---|
| Type | The type of the report. result, panel or template. |
| Name | The name of the report. Click on this name to edit the report |
| Body | The first few words of the SQL body or panels of the report |
| Cluster | The clusters that the report uses |
| Groups | The access groups the report is restricted to. |
| Update | Date and time of the last update to the report |
| Actions | Edit, Export, Copy, Delete and Activate the report. |
| Action | Description |
|---|---|
| Edit this report | Open the report in an editing page |
| Export this report | Save the report so it can be impored later on |
| Duplicate this report | Create a new report by copying all the details and fields from this report |
| Remove this report | Confirm that the report is to be removed |
| Report Active | Toggle if the report is active or not. Only active reports show to users. |
Click on the add button to create a new report. A new part will open on the page allowing configuration of the pertinent parts of a report.
| Action | Description |
|---|---|
| New Name | Name of the report. Must not be the same as an existing report. |
| Type | The type of the report. result, panel or template. |
| Base Upon | Select an existing report to copy shown details from |
| Cluster | The connections cluster to use |
| Groups | Click on the plus button to add security groups to the new report |
| SQL Body | The query to use when running this report for ‘result and ‘template’ types. Panel types have to be added later |