Click on any column to sort by that column. Use the actions buttons to manage your reports.
column | Description |
---|---|
Stats | The status of the comment. Choose the one most appropriate |
Report | The name of the report. Click on this name to view the report |
Comment | The comment the user created. Bold when unread. |
User | The email of the user making the comment. Click to open this address in your email program. |
Created | Date and time comment made |
Updated | Date and time comment status changed |
Action | Description |
---|---|
Mark as read | Mark this comment as being read |
Delete | Confirm that the comment is to be removed |
Use the comment feature to allow your users to provide feedback on your reports. This page allows you to minimally manage the comments so you can keep track of which need to be dealt with.
The comment feature is not meant to be a replacement for a full on IT support system.
This feature can be disabled by removing the promotion
feature using the CUSTOM_FEATURES
environment variable by making an
environment variable of CUSTOM_FEATURES=audit,conditions,edit,excel,mail,post_url,schedule